Horses exported to Mexico 06
http://www.ams.usda.gov/mnreports/AL_LS635.txt AL_LS635
Las Cruces, NM Thu, Feb 16, 2006 USDA Market News
US to Mexico Weekly Livestock Export Summary
Current Previous Current Previous
Week Week Y-T-D Y-T-D*
Species 2/11/2006 2/4/2006
Beef Cattle
Slaughter 0 0 0 0
Breeding Males 0 0 0 0
Breeding Females 0 0 0 0
Total Beef Cattle 0 0 0 0
Hogs
Slaughter 11,722 6,566 51,704 23,204
Breeding Males 0 0 2 20
Breeding Females 0 185 394 1,072
Total Hogs 11,722 6,751 52,100 24,296
Sheep
Slaughter Lambs 0 0 244 0
Slaughter Ewes 2,629 300 10,707 9,009
Breeding Males 0 0 0 0
Breeding Females 0 0 0 0
Total Sheep 2,629 300 10,951 9,009
Dairy Cattle
Breeding Males 0 0 0 0
Breeding Females 0 0 0 0
Total Dairy Cattle 0 0 0 0
Goats
Angora 50 0 200 0
Spanish 0 0 0 0
Other 0 0 0 0
Total Goats 50 0 200 0
Horses
Slaughter 132 116 1,010 665
Breeding Males 4 27 73 90
Breeding Females 4 75 120 180
Geldings 31 37 194 7
Burro/Mule/Pony 0 2 2 0
Total Horses 171 257 1,399 942
Exotics 0 0 0 0
Grand Total All Species 14,572 7,308 64,650 34,247
Source: USDA Market News Service, Las Cruces, NM
John Langenegger, OIC (505) 527-6861 FAX (505) 527-6868
www.ams.usda.gov/mnreports/AL_LS635.txt
0735M AP